HM Nozzles, Pencil, 3/8"UNF, Single-Orifice, Extrusion, Stainless Steel
0.20mm (0.008")
/
1.5mm (0.060")
RB.122953
There are 18 variants of this article, view them here >
HM Nozzle 296-series, L 1.50 x D 0.20mm Single-Orifice Bead Straight
- Bead Extrusion : 1 Orifice, Straight
- Engagement Length : 1.5mm
- Orifice Diameter : D 0.20mm
- Thread : 3/8''UNF Female
Robatech Compatible: 296-serie
Nordson Compatible
- Bead Extrusion : 1 Orifice, Straight
- Engagement Length : 1.5mm
- Orifice Diameter : D 0.20mm
- Thread : 3/8''UNF Female
Robatech Compatible: 296-serie
Nordson Compatible
Links & downloads
Filter
18 of 18 visible.
| Product code | Diameter | Engagement Length | ||
|---|---|---|---|---|
| RB.122953 | 0.20mm (0.008") | 1.5mm (0.060") | ||
| RB.100731 | 0.30mm (0.012") | 1.5mm (0.060") | ||
| RB.122956 | 0.35mm (0.014") | 1.5mm (0.060") | ||
| RB.100732 | 0.40mm (0.016") | 1.5mm (0.060") | ||
| RB.101223 | 0.50mm (0.020") | 1.5mm (0.060") | ||
| RB.122954 | 0.20mm (0.008") | 2.5mm (0.100") | ||
| RB.102190 | 0.25mm (0.010") | 2.5mm (0.100") | ||
| RB.100357 | 0.30mm (0.012") | 2.5mm (0.100") | ||
| RB.100358 | 0.35mm (0.014") | 2.5mm (0.100") | ||
| RB.100359 | 0.40mm (0.016") | 2.5mm (0.100") | ||
| RB.100360 | 0.50mm (0.020") | 2.5mm (0.100") | ||
| RB.100729 | 0.60mm (0.024") | 2.5mm (0.100") | ||
| RB.100938 | 0.70mm (0.028") | 2.5mm (0.100") | ||
| RB.129294 | 080mm-0032quot- | 2.5mm (0.100") | ||
| RB.116419 | 0.90mm (0,036") | 2.5mm (0.100") | ||
| RB.119078 | 1.00mm (0.040") | 2.5mm (0.100") | ||
| RB.129295 | 1.25mm (0.050") | 2.5mm (0.100") | ||
| RB.100730 | 0.25mm (0.010") | 1.5mm (0.060") |
| Product code | Name |
|---|
